vsFutures
Alpha Futures vs Topstep
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Alpha Futures | Topstep | |
|---|---|---|
| Markets | Futures | Futures |
| Plans compared | 3 | 3 |
| Account sizes | 50K – 150K | 50K – 150K |
| Cheapest entry | $209/moAdvanced 50K | $49/moTrading Combine 50K |
| Best profit split | 90% | 90% |
| Fastest payouts | After a number of winning days | After a number of winning days |
| Platforms | NinjaTrader, Quantower, TradingView, Tradovate, WealthCharts | TopstepX |
| Payment methods | Not provided | Not provided |
| Payout methods | Rise, Wise, Bank transfer | Wise, Bank transfer |
| French support | No | No |
| Founded | 2024 | Not provided |
Plan vs plan
The closest plans by account size at each firm.
| Advanced 50KAlpha Futures | Trading Combine 50KTopstep | |
|---|---|---|
| Model | Monthly subscription | Monthly subscription |
| Size | $50,000 | $50,000 |
| Price | $209/mo | $49/mo |
| Target | $4,000 | $3,000 |
| Drawdown | $1,750 | $2,000 |
| Drawdown type | Not provided | End-of-day (EOD) trailing |
| Daily loss limit | None | None |
| Consistency | 40% | 55% |
| Profit split | 90% | 90% |
| Payouts | After a number of winning days | After a number of winning days |
| News trading | Allowed | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Futures vs Apex Trader Funding
- Alpha Futures vs E8 Markets
- Alpha Futures vs FundedNext
- Alpha Futures vs Lucid Trading
- Alpha Futures vs MyFundedFutures
- Alpha Futures vs Take Profit Trader
- Alpha Futures vs The Trading Pit
- Alpha Futures vs Tradeify
- Apex Trader Funding vs Topstep
- E8 Markets vs Topstep
- FundedNext vs Topstep
- Lucid Trading vs Topstep