vsForexCFDs
Alpha Capital Group vs FundingPips
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Alpha Capital Group | FundingPips | |
|---|---|---|
| Markets | Forex, CFDs | Forex, CFDs, Crypto |
| Plans compared | 1 | 5 |
| Account sizes | 25K | 5K – 100K |
| Cheapest entry | $177Alpha Pro 8% 25K | $392 Step Standard 5K |
| Best profit split | 80% | 80% |
| Fastest payouts | On demand | Every 2 weeks |
| Platforms | MT4, MT5, cTrader, DXtrade, TradeLocker | MT4, MT5 |
| Payment methods | Not provided | Not provided |
| Payout methods | Bank transfer, Crypto, Wise | Bank transfer, Crypto, Deel, Rise |
| French support | No | No |
| Founded | 2021 | 2022 |
Plan vs plan
The closest plans by account size at each firm.
| Alpha Pro 8% 25KAlpha Capital Group | 2 Step Standard 25KFundingPips | |
|---|---|---|
| Model | 2-step | 2-step |
| Size | $25,000 | $25,000 |
| Price | $177 | $156 |
| Target | $2,000 | $2,000 |
| Drawdown | $2,000 | $2,500 |
| Drawdown type | Static | Static |
| Daily loss limit | $1,000 | $1,250 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | On demand | Every 2 weeks |
| News trading | Restricted | Allowed |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.