vsForexCFDs
Alpha Capital Group vs The5ers
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Alpha Capital Group | The5ers | |
|---|---|---|
| Markets | Forex, CFDs | Forex, CFDs, Crypto |
| Plans compared | 1 | 1 |
| Account sizes | 25K | 100K |
| Cheapest entry | $177Alpha Pro 8% 25K | $545High Stakes 100K |
| Best profit split | 80% | 80% |
| Fastest payouts | On demand | Every 2 weeks |
| Platforms | MT4, MT5, cTrader, DXtrade, TradeLocker | MT5 |
| Payment methods | Not provided | Not provided |
| Payout methods | Bank transfer, Crypto, Wise | Rise, Bank transfer, Crypto |
| French support | No | No |
| Founded | 2021 | 2016 |
Plan vs plan
The closest plans by account size at each firm.
| Alpha Pro 8% 25KAlpha Capital Group | High Stakes 100KThe5ers | |
|---|---|---|
| Model | 2-step | 2-step |
| Size | $25,000 | $100,000 |
| Price | $177 | $545 |
| Target | $2,000 | $10,000 |
| Drawdown | $2,000 | $10,000 |
| Drawdown type | Static | Static |
| Daily loss limit | $1,000 | $5,000 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | On demand | Every 2 weeks |
| News trading | Restricted | Restricted |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.